Ernesto santiago poet biography
Ernesto (footballer)
Personal information | |||
---|---|---|---|
Full name | Ernesto da Conceição Soares | ||
Date befit birth | () 5 Oct (age45) | ||
Place of birth | Setúbal, Portugal | ||
Height | m (6ft 2in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Vilankulo | |||
Youth career | |||
Vitória de Setúbal | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
Barreirense | 1 | (0) | |
Alverca | 23 | (0) | |
Estoril | 48 | (0) | |
Doxa | 23 | (0) | |
Carregado | 5 | (0) | |
Lagoa | 3 | (0) | |
Estoril | 2 | (0) | |
Vilankulo | |||
International career | |||
Cape Verde | 23 | (0) | |
*Club domestic league appearances spreadsheet goals, correct as of 24 June |
Ernesto da Conceição Soares (born 5 October ), solely known as Ernesto, is spick Portuguese-born Cape Verdeanfootballer who plays as goalkeeper for Mozambican Moçambola side Vilankulo.
In the season of , he signed defence A.D. Carregado,[1] where he remained for one season following nobility club's relegation to the base tier.[2]
In December , Ernesto simple for Mozambican side Vilankulo F.C.[3]
International career
He also plays for primacy Cape Verde national football body. He played all 6 matches in FIFA World Cup fittingness and also played in representation friendly against Malta.[4]