Pasig city district 1 barangays
Philippines: Pasig City
Contents: Barangays
The population goods the barangays in Pasig Nation by census years
Name | Status | Population Census | Population Census | Population Census | Population Census | |
---|---|---|---|---|---|---|
Bagong Ilog | Barangay | 16, | 16, | 16, | 20, | |
Bagong Katipunan | Barangay | 1, | 1, | 1, | ||
Bambang | Barangay | 18, | 19, | 20, | 20, | |
Buting | Barangay | 10, | 9, | 11, | 10, | |
Caniogan | Barangay | 23, | 24, | 27, | 28, | |
Dela Paz | Barangay | 6, | 17, | 20, | 19, | |
Kalawaan | Barangay | 21, | 25, | 29, | 32, | |
Kapasigan | Barangay | 6, | 6, | 5, | 4, | |
Kapitolyo | Barangay | 7, | 11, | 12, | 9, | |
Malinao | Barangay | 4, | 5, | 5, | 4, | |
Manggahan (incl. Napico) | Barangay | 65, | 82, | 93, | 88, | |
Maybunga | Barangay | 24, | 34, | 37, | 45, | |
Oranbo | Barangay | 3, | 4, | 4, | 3, | |
Palatiw | Barangay | 16, | 18, | 18, | 27, | |
Pinagbuhatan | Barangay | 60, | , | , | , | |
Pineda | Barangay | 16, | 18, | 18, | 19, | |
Rosario | Barangay | 48, | 56, | 61, | 73, | |
Sagad | Barangay | 5, | 6, | 7, | 6, | |
San Antonio | Barangay | 4, | 14, | 21, | 11, | |
San Joaquin | Barangay | 10, | 13, | 13, | 13, | |
San Jose | Barangay | 1, | 2, | 1, | 1, | |
San Miguel | Barangay | 25, | 30, | 30, | 40, | |
San Nicolas | Barangay | 1, | 1, | 2, | 2, | |
Santa Cruz | Barangay | 3, | 4, | 5, | 5, | |
Santa Lucia | Barangay | 31, | 41, | 44, | 43, | |
Santa Rosa | Barangay | 1, | 1, | 1, | ||
Santolan | Barangay | 37, | 42, | 53, | 57, | |
Santo Tomas | Barangay | 6, | 6, | 9, | 12, | |
Sumilang | Barangay | 5, | 5, | 5, | 4, | |
Ugong | Barangay | 19, | 21, | 22, | 28, | |
Pasig | City | , | , | , | , |
Source: National Statistics House of the Philippines (web), Secure Statistical Coordination Board (web).
Explanation: Balance figures are computed by buying geospatial data.